CEM CO-180/181 Carbon Monoxide Meters
CO-180/181 Carbon Monoxide Meter detects the presence of carbon monoxide (CO) and measures concentrations between 1-1000 parts per million (PPM). The Meter indicates the presence of CO by a reading on the LCD and a beeper tone. The beeper function much like clicking of a Geiger counter: Above 200 PPM, the beeper sounds continuously with the concentration of CO. From 35 PPM to 200 PPM, the beeper sounds discontinuously with the concentration of CO.
Features
Digital LCD Display | * | * |
Auto zero | * | |
Auto/manual zero | * | * |
Memory for 10 complete data sets | * | |
Record mode | * | |
LED light audible alarm | * | |
High Accuracy, quick response | * | * |
Pocket size and easy to use | * | * |
Fast sampling | * | * |
Max Hold | * | * |
Data Hold | * | |
Auto Power Off | * | * |
Above 200 PPM, the beeper sounds continuously | * | * |
Size (H x W x D): 160mm x 56mm x 40mm
Weight: 180g
Specifications
Operating temperature | 0ºC to 50.0ºC |
Storage temperature | -30ºC to 60.0ºC |
Operating humidity | 0-90% relative humidity (non-condensing) |
Measurement Range | 0 to 1000PPM |
Measurement Resolution | 1PPM |
Accuracy | ±5% or ±10PPM |
Warm up period | Less than 2 seconds |
Battery | 9V, NEDA 1604A or equivalent |
Auto Power Off | after 15 minutes of inactivity |
Sensor type | Stabilized electrochemical Gas-specific (CO) |
Typical sensor life | 3 years |
Applications

CEM CO-180181 Carbon Monoxide Meters Applications
Accessories
9V battery and Gift box with carrying case.