CEM DT-855/855S Sound Level Meters
CEM DT-855/855S Sound Level Meters are designed for noise project, quality control, illness prevention & cure and all kinds of environmental sounds measurements. It is applied to the sounds measurement at factory, school, office, traffic access and household etc.
Features
This unit confirms to the IEC61672-1 class 2 for Sound Level Meters | * | * |
MAX & MIN measurements | * | * |
Overrange & Underrange display | * | * |
A & C Weighting | * | * |
FAST & SLOW response | * | * |
Analog AC/DC outputs for connection to frequency analyzer or X-Y shaft recorder | * | * |
Datalogger function | * | * |
Adjustable Alarm-Levels | * | * |
Memory for 32700 readings | * | |
2GB Micro SD memory card | * | |
Bluetooth interface to smartphone/PC | * |
Specifications
Standard | IEC61672-1 Type 2, ANSI S1.4 Type2 |
Accuracy | ± 1.4dB |
Frequency range | 31.5Hz ~ 8kHz |
Dynamic range | 50dB |
Level ranges | Lo:30dB~80dB Med:50dB~100dB Hi:80dB~130dB Auto:30dB~130dB |
Time weighting | FAST ( 125mS ), SLOW ( 1s ) |
Microphone | 1/2 inch electret condenser microphone |
Resolution | 0.1dB |
Display Update | 2 times/sec |
Analog output | AC/DC outputs, AC=1Vrms, DC=10mV/dB |
Applications

cem-dt-855_855s-sound-level-meters-applications
Accessories
9V battery, gift box and carrying case.