CEM DT-9610B/9612/629/630 Thermocouple Thermometers
Type K thermometer with single or dual input direct or differential measurements to 0.1º
Accuracy to 0.15% ºC or ºF readout (630)
Electronic Offset function allows compensation of thermocouple errors to maximize overall accuracy
Readout in ºC, ºF, or Kelvin(K)
Auto Power Off (Sleep mode) prolongs battery life
Features
User Selectable ºC or ºF | * | * | * | * |
User Selectable 0.1ºC or 1ºC(0.1ºF or 1ºF) Resolution | * | * | * | * |
Type K Thermocouples | * | * | * | * |
Single Thermocouple Input | * | * | ||
Dual Thermocouple Input | * | * | ||
Wide variety of interchangeable Thermocouple Probes | * | * | * | * |
Max Hold and Data Hold | * | * | * | * |
Differential Temperature (T1-T2) | * | * | * | |
SCAN Function (T1, T2, T1-T2, MAX, HOLD……) | * | * | * | |
LCD display with backlight | * | * |
Specifications
Function | Range | Basic Accuracy | 9610B / 629 | 9612 | 630 |
Temperature | -50~1300ºC | ±(0.5%±1ºC) | Single Input | Dual Input | Dual Input |
-58~2000ºC | ±(0.5%±2ºF) | ||||
Resolution | 0.1º or 1º | * | * | * | |
Specifications (630): | |||||
Range: -200ºC to 1372ºC
(-328ºF to 2501ºF) |
Basic Accuracy | ||||
T1, T2 Above -100ºC (-148ºF) | ±[0.15%rdg+1ºC(1.8ºF)] | ||||
T1, T2 Blow -100ºC (-148ºF) | ±[0.5%rdg+2ºC(3.6ºF)] | ||||
T1-T2 | ±[0.5%rdg+1ºC(1.8ºF)] | ||||
Type K Temperature Resolution | 0.1ºC/ºF/K<1000º ;1ºC/ºF/K>1000º |
Applications

CEM DT-9610B/9612/629/630 Thermocouple Thermometers applications
Accessories
9V battery, Holster with stand
and Temperature probe.
You may also like…
-
CEM DT-130/131/132/133 Pen Type Thermometers
Read more -
CEM DT-8891 Series Thermocouple Thermometers
Read more -
CEM DT-1370 Thermometer
Read more -
CEM DT-8892 Hygro-Thermometer Psychrometer
Read more -
CEM DT-610B/612/613 Thermocouple Thermometers
Read more -
CEM DT-852A/852B/852C Thermocouple Thermometers
Read more -
CEM DT-3610B/3630/3891F/3891G K-type/J-type Thermocouple Thermometers
Read more